Size guide
Loe Shirt
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
FRONT LENGTH (cm) | 68 | 69 | 70 | 71 | 72 | 74 |
BACK LENGTH (cm) | 71 | 72 | 73 | 74 | 75 | 76 |
Loe Pants
|
XS | S | M | L | XL | XXL |
WAISTBAND (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
IN SEAM (cm) | 80 | 80 | 80 | 80 | 80 | 80 |
LEG LENGTH (cm) | 107 | 108 | 109 | 110 | 111 | 111 |
Loe Shorts
|
XS | S | M | L | XL | XXL |
WAIST (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
IN SEAM (cm) | 8 | 8 | 8 | 8 | 8 | 8 |
HEM FLAT (cm) | 36 | 37 | 38 | 39 | 40 | 41 |
Rib vest cropped
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 29 | 31 | 33 | 35 | 37 | 39 |
BODY LENGTH (cm) | 43 | 44 | 45 | 46 | 47 | 48 |
Rib vest long
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 29 | 31 | 33 | 35 | 37 | 39 |
BODY LENGTH (cm) | 54 | 55 | 56 | 57 | 58 | 59 |
Rib baby tee
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 30 | 32 | 34 | 36 | 38 | 40 |
BODY LENGTH (cm) | 44 | 45 | 46 | 47 | 48 | 49 |
Sweatpants
|
XS | S | M | L | XL | XXL |
WAIST (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
IN SEAM (cm) | 74 | 76 | 79 | 81 | 83 | 85 |
LEG LENGTH (cm) | 103 | 104 | 105 | 106 | 106.5 | 106.5 |
Sweatshirts
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
BODY LENGTH (cm) | 62.5 | 64.5 | 66 | 70.5 | 72.5 | 74.5 |
SLEEVE (cm) | 55 | 55 | 56 | 57 | 58 | 59 |
Short sleeve T-shirt
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
BODY LENGTH (cm) | 63 | 64 | 65 | 66 | 67 | 68 |
SLEEVE (cm) | 35 | 35 | 36 | 38 | 39 | 40 |
Sweat short size
|
XS | S | M | L | XL | XXL |
WAIST (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
IN SEAM (cm) | 8 | 8 | 8 | 8 | 8 | 8 |
LEG LENGTH (cm) | 32 | 33 | 34 | 35 | 36 | 37 |
Long sleeve T-shirt size
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
BODY LENGTH (cm) | 70 | 71 | 72 | 73 | 74 | 75 |
SLEEVE (cm) | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 |