Size guide
Loe Shirred Bodice Dress
|
XS | S | M | L | XL | XXL |
WIDTH OF SMOCK (cm) | 20 | 22 | 24 | 26 | 28 | 30 |
LENGTH OF SMOCK (cm) | 21 | 21 | 21 | 22 | 22 | 22 |
SKIRT LENGTH (cm) | 93 | 94 | 95 | 96 | 97 | 98 |
Loe String Tie Slip Dress
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 41 | 43 | 45 | 47 | 49 | 51 |
WAIST (cm) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
LENGTH INCLUDING STRAP (cm) | 138 | 139 | 140 | 141 | 142 | 143 |
Loe Crochet Dress
|
XS | S | M | L | XL | |
CHEST (cm) | 38 | 40 | 42 | 44 | 46 | |
WAIST (cm) | 33 | 35 | 37 | 39 | 41 | |
LENGTH (cm) | 84 | 85 | 85 | 86 | 87 |
Loe Crochet Shorts
|
XS | S | M | L | XL | |
INSIDE LEG (cm) | 6 | 6 | 6 | 6 | 6 | |
WAISTBAND (cm) | 30 | 32 | 34 | 36 | 38 | |
LENGTH (cm) | 36 | 37 | 38 | 39 | 40 |
Loe Crochet Polo
|
XS | S | M | L | XL | |
CHEST (cm) | 33 | 35 | 37 | 39 | 41 | |
BODY LENGTH (cm) | 51 | 52 | 53 | 54 | 55 |
Loe Broderie Skirt
|
XS | S | M | L | XL | XXL |
WAISTBAND (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
BACK LENGTH (cm) | 37 | 38 | 39 | 40 | 41 | 42 |
FRONT POINT LENGTH (cm) | 42 | 43 | 44 | 45 | 46 | 47 |
Loe Broderie Shirt
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 52 | 54 | 56 | 58 | 60 | 62 |
FRONT LENGTH (cm) | 67 | 68 | 69 | 70 | 71 | 72 |
BACK LENGTH (cm) | 70 | 71 | 72 | 73 | 74 | 75 |
Loe Shirt
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
FRONT LENGTH (cm) | 68 | 69 | 70 | 71 | 72 | 74 |
BACK LENGTH (cm) | 71 | 72 | 73 | 74 | 75 | 76 |
Loe Pants
|
XS | S | M | L | XL | XXL |
WAISTBAND (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
IN SEAM (cm) | 80 | 80 | 80 | 80 | 80 | 80 |
LEG LENGTH (cm) | 107 | 108 | 109 | 110 | 111 | 111 |
Loe Shorts
|
XS | S | M | L | XL | XXL |
WAIST (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
IN SEAM (cm) | 8 | 8 | 8 | 8 | 8 | 8 |
HEM FLAT (cm) | 36 | 37 | 38 | 39 | 40 | 41 |
Rib vest cropped
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 29 | 31 | 33 | 35 | 37 | 39 |
BODY LENGTH (cm) | 43 | 44 | 45 | 46 | 47 | 48 |
Rib vest long
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 29 | 31 | 33 | 35 | 37 | 39 |
BODY LENGTH (cm) | 54 | 55 | 56 | 57 | 58 | 59 |
Rib baby tee
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 30 | 32 | 34 | 36 | 38 | 40 |
BODY LENGTH (cm) | 44 | 45 | 46 | 47 | 48 | 49 |
Rugby Polo
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 56 | 58 | 60 | 62 | 64 | 66 |
BODY LENGTH (cm) | 58 | 59 | 60 | 61 | 62 | 63 |
SLEEVE (cm) | 57 | 58 | 59 | 60 | 61 | 62 |
Varsity Bomber Jacket
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 65 | 67 | 69 | 71 | 73 | 75 |
BODY LENGTH (cm) | 63 | 65 | 67 | 69 | 71 | 73 |
Panelled Trackjacket
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 61 | 63 | 65 | 67 | 69 | 71 |
BODY LENGTH (cm) | 55 | 57 | 59 | 61 | 63 | 65 |
Panelled Trackpants
XS | S | M | L | XL | XXL | |
WAIST (cm) | 34 | 36 | 38 | 40 | 42 | 4 |
LEG BOTTOM WIDTH (cm) | 24 | 25 | 26 | 27 | 28 | 29 |
LEG LENGTH (cm) | 107 | 108 | 108 | 109 | 109 | 109 |
Sweatpants
|
XS | S | M | L | XL | XXL |
WAIST (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
IN SEAM (cm) | 74 | 76 | 79 | 81 | 83 | 85 |
LEG LENGTH (cm) | 103 | 104 | 105 | 106 | 106.5 | 106.5 |
Sweatshirts
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
BODY LENGTH (cm) | 62.5 | 64.5 | 66 | 70.5 | 72.5 | 74.5 |
SLEEVE (cm) | 55 | 55 | 56 | 57 | 58 | 59 |
Short sleeve T-shirt
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
BODY LENGTH (cm) | 63 | 64 | 65 | 66 | 67 | 68 |
SLEEVE (cm) | 35 | 35 | 36 | 38 | 39 | 40 |
Sweat short size
|
XS | S | M | L | XL | XXL |
WAIST (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
IN SEAM (cm) | 8 | 8 | 8 | 8 | 8 | 8 |
LEG LENGTH (cm) | 32 | 33 | 34 | 35 | 36 | 37 |
Long sleeve T-shirt size
|
XS | S | M | L | XL | XXL |
CHEST (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
BODY LENGTH (cm) | 70 | 71 | 72 | 73 | 74 | 75 |
SLEEVE (cm) | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 |